<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Tracking Systems &#187; GPS fleet tracking</title>
	<atom:link href="http://gpstrackingsystems.biz/category/gps-fleet-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpstrackingsystems.biz</link>
	<description>Tracking your vehicle, pet, child, fleet, assets and more, from the author of GPS Mapping</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GPS fleet tracking boasts major savings</title>
		<link>http://gpstrackingsystems.biz/gps-fleet-tracking-boasts-major-savings/103/</link>
		<comments>http://gpstrackingsystems.biz/gps-fleet-tracking-boasts-major-savings/103/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 11:37:05 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[GPS fleet tracking]]></category>
		<category><![CDATA[GPS tracking employees]]></category>

		<guid isPermaLink="false">http://gpstrackingsystems.biz/gps-fleet-tracking-boasts-major-savings/103/</guid>
		<description><![CDATA[I&#8217;ve noticed several stories lately highlighting impressive savings for companies that utilize GPS fleet tracking. The payback period on this technology must be very short indeed. Here are a few links to check out: A Maryland-based HVAC company (35 vehicles) saved over $21,000 in fuel costs in their first six months using GPS fleet tracking, [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://gpstrackingsystems.biz/wp-content/uploads/2008/03/gps-tracking-fleet-trucks.jpg' alt='GPS fleet tracking' /></center>I&#8217;ve noticed several stories lately highlighting impressive savings for companies that utilize GPS fleet tracking. The payback period on this technology must be very short indeed. Here are a few links to check out:</p>
<ul>
<li>A Maryland-based HVAC company (35 vehicles) saved over $21,000 in fuel costs in their first six months using <a href="http://www.assetmgmtnews.com/content/view/307/6/">GPS fleet tracking</a>, and saved over $100,000 in labor charges</li>
<li>Peterson Industrial, Inc., an Alabama based company focused on industrial and commercial piping, plumbing and metal fabricating, anticipates <a href="http://www.prweb.com/releases/2008/3/prweb779134.htm">annual savings of around $350,000</a></li>
<li>A Navtrak study reports <a href="http://ww1.prweb.com/releases/navtrak/aberdeen/prweb768014.htm">average reductions in overtime of 13.4%</a></li>
</ul>
<p><span id="more-103"></span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-5554005841616784";
google_alternate_color = "FFFFFF";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
//2007-03-04: TRACK 468x60
google_ad_channel = "3423954838";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "9999FF";
google_color_text = "A9A9A9";
google_color_url = "D3D3D3";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://gpstrackingsystems.biz/gps-fleet-tracking-boasts-major-savings/103/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Navtrak GPS tracking success stories</title>
		<link>http://gpstrackingsystems.biz/navtrak-gps-tracking-success-stories/76/</link>
		<comments>http://gpstrackingsystems.biz/navtrak-gps-tracking-success-stories/76/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 20:45:11 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[GPS fleet tracking]]></category>
		<category><![CDATA[GPS tracking employees]]></category>

		<guid isPermaLink="false">http://gpstrackingsystems.biz/navtrak-gps-tracking-success-stories/76/</guid>
		<description><![CDATA[Navtrak seems to be making a full court press on the publicity front. Having recently started their GPS Tracking Insights &#038; Info newsletter, they are now publishing GPS tracking success stories. These span multiple industries including electric, food distribution, fuel delivery, home construction, HVAC, paving, pest control, plumbing, real estate and more. Unfortunately, to view [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://gpstrackingsystems.biz/wp-content/uploads/2007/08/navtrak-logo.gif' title='navtrak-logo.gif'><img src='http://gpstrackingsystems.biz/wp-content/uploads/2007/08/navtrak-logo.gif' alt='navtrak-logo.gif' class="i_right" /></a>Navtrak seems to be making a full court press on the publicity front. Having recently started their <a href="http://www2.navtrak.net/enewsletter/subscribe.cfm?linkID=sn">GPS Tracking Insights &#038; Info</a> newsletter, they are now publishing <a href="http://www2.navtrak.net/navtrakcustomers/success_stories_listing.cfm?linkID=sn">GPS tracking success stories</a>. These span multiple industries including electric, food distribution, fuel delivery, home construction, HVAC, paving, pest control, plumbing, real estate and more.<br />
<span id="more-76"></span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-5554005841616784";
google_alternate_color = "FFFFFF";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
//2007-03-04: TRACK 468x60
google_ad_channel = "3423954838";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "9999FF";
google_color_text = "A9A9A9";
google_color_url = "D3D3D3";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
Unfortunately, to view the full reports, you must fill out a form and download the report. Still, even the brief information on the website, which includes fleet size, is quite helpful. Consider this quote from the head of a plumbing company with a <a href="http://www2.navtrak.net/navtrakcustomers/success_story.cfm?cu_abbrev=JHPeter">fleet</a> of five vehicles&#8230;</p>
<blockquote><p>Before Navtrak, I was spending a lot more time trying to keep track of my trucks instead of growing my business. This was very frustrating to me and I needed a solution that would free up my time in that area.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gpstrackingsystems.biz/navtrak-gps-tracking-success-stories/76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS tracking a hit with fleet operators</title>
		<link>http://gpstrackingsystems.biz/gps-tracking-a-hit-with-fleet-operators/67/</link>
		<comments>http://gpstrackingsystems.biz/gps-tracking-a-hit-with-fleet-operators/67/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 17:13:19 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[GPS asset tracking]]></category>
		<category><![CDATA[GPS fleet tracking]]></category>

		<guid isPermaLink="false">http://gpstrackingsystems.biz/gps-tracking-a-hit-with-fleet-operators/67/</guid>
		<description><![CDATA[C.J. Driscoll has released a study of U.S. fleet operators&#8217; satisfaction with GPS tracking. 73% of participants indicated that they were either extremely satisfied or very satisfied with their systems. The 2007 Survey of Fleet Operator Interest in Mobile Resource Management (MRM) Systems and Services, &#8230;assesses fleet operator interest in installed and handset-based MRM solutions, [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://gpstrackingsystems.biz/wp-content/uploads/2007/08/gps-fleet-tracking.jpg' alt='GPS fleet tracking' class="i_right" />C.J. Driscoll has released a study of U.S. fleet operators&#8217; satisfaction with GPS tracking. 73% of participants indicated that they were either extremely satisfied or very satisfied with their systems.<br />
<span id="more-67"></span><br />
<!--adsense#468x60--><br />
The 2007 Survey of Fleet Operator Interest in Mobile Resource Management (MRM) Systems and Services,</p>
<blockquote><p>&#8230;assesses fleet operator interest in installed and handset-based MRM solutions, as well as willingness to pay and intent to purchase. In addition to GPS tracking, the study covers a wide range of other services including navigation, traffic, remote vehicle diagnostics, data messaging, weather alerts, fuel prices, and others. The study also assesses satisfaction with MRM systems and services among current users. Opinions of fleet operators ranging from local service fleets to truckload carriers are covered in the research.</p>
<p>The 2007 Survey of Fleet Operator Interest in MRM Systems and Services was partially funded by 13 companies, including leading cellular carriers, digital mapping suppliers, and suppliers of Mobile Resource Management equipment, software and services. This comprehensive new study is based on a nationwide telephone survey of over 500 fleet operators. Survey participants were drawn from all major categories of fleets, including service, local and over-the-road trucking, private delivery, utilities, transportation and government fleets. The sample included a balance of small and large fleets from all major U.S. regions.</p></blockquote>
<p>The full <a href="http://www.cjdriscoll.com/07-survey-fleet-op-mrm.htm">GPS fleet tracking survey</a> can be purchased directly from C.J. Driscoll.</p>
<p><!--adsense#post--></p>
]]></content:encoded>
			<wfw:commentRss>http://gpstrackingsystems.biz/gps-tracking-a-hit-with-fleet-operators/67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS asset tracking thwarts million dollar heist</title>
		<link>http://gpstrackingsystems.biz/gps-asset-tracking-thwarts-million-dollar-heist/62/</link>
		<comments>http://gpstrackingsystems.biz/gps-asset-tracking-thwarts-million-dollar-heist/62/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 17:16:59 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[GPS asset tracking]]></category>
		<category><![CDATA[GPS fleet tracking]]></category>
		<category><![CDATA[GPS vehicle tracking]]></category>

		<guid isPermaLink="false">http://gpstrackingsystems.biz/gps-asset-tracking-thwarts-million-dollar-heist/62/</guid>
		<description><![CDATA[The Sydney Morning Herald is reporting that a GPS tracking device thwarted the theft of 4704 Sony PS2 consoles, worth a reported $1 million. The semi-trailer carrying the game consoles was outfitted with a GPS asset tracking device. Police were able to track the trailer to a residence where the games were being off-loaded. Four [...]]]></description>
			<content:encoded><![CDATA[<p>The Sydney Morning Herald is reporting that a <a href="http://www.smh.com.au/news/technology/satellite-tracking-thwarts-theft/2007/07/21/1184560110985.html?s_cid=rss_news">GPS tracking device</a> thwarted the theft of 4704 Sony PS2 consoles, worth a reported $1 million. The semi-trailer carrying the game consoles was outfitted with a GPS asset tracking device. Police were able to track the trailer to a residence where the games were being off-loaded. Four men were arrested and are due to appear in court on August 13.<br />
<span id="more-62"></span><br />
<!--adsense#post--></p>
]]></content:encoded>
			<wfw:commentRss>http://gpstrackingsystems.biz/gps-asset-tracking-thwarts-million-dollar-heist/62/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TeleNav Track review</title>
		<link>http://gpstrackingsystems.biz/telenav-track-review/52/</link>
		<comments>http://gpstrackingsystems.biz/telenav-track-review/52/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 16:20:35 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[GPS fleet tracking]]></category>
		<category><![CDATA[GPS tracking cell phones]]></category>
		<category><![CDATA[GPS tracking employees]]></category>

		<guid isPermaLink="false">http://gpstrackingsystems.biz/telenav-track-review/52/</guid>
		<description><![CDATA[It&#8217;s not often that we see a full and detailed review of a GPS fleet tracking service, but that&#8217;s exactly what CIO has posted &#8212; a four-part review of TeleNav Track. They didn&#8217;t find much not to like about it either, other than the limited number of phones supported (the service is currently only offered [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image56" src="http://gpstrackingsystems.biz/wp-content/uploads/2007/07/TeleNav%20Track.jpg" align="right" alt="Telenav Track" />It&#8217;s not often that we see a full and detailed review of a <a href="http://gpstrackingsystems.biz/category/gps-fleet-tracking/">GPS fleet tracking</a> service, but that&#8217;s exactly what CIO has posted &#8212; a four-part <a href="http://www.cio.com/article/118351/Review_TeleNav_Track_Uses_GPS_to_Manage_Your_Mobile_Workforce">review of TeleNav Track</a>. They didn&#8217;t find much not to like about it either, other than the limited number of <a href="http://www.telenavtrack.com/tnt/products/tnt/devices/">phones supported</a> (the service is currently only offered on AT&#038;T and Sprint/Nextel phones).</p>
<p>TeleNav Track is available in <a href="http://www.telenavtrack.com/tnt/products/tnt/tnt-suite.html">several packages</a> according to a business&#8217;s needs, and at various <a href="http://www.telenavtrack.com/tnt/products/tnt/pricing.html">pricing levels</a>. <a href="http://www.telenavtrack.com/tnt/products/tnt/features.html">TeleNav Track features</a> include GPS navigation and wireless forms, dispatching and barcode scanning.<br />
<span id="more-52"></span><br />
Related posts:</p>
<ul>
<li><a href="http://gpstrackingsystems.biz/att-partners-with-telenav-on-gps-workforce-management-solution/38/">AT&#038;T partners with TeleNav Track</a></li>
<li><a href="http://gpstrackingsystems.biz/opengts-open-source-gps-fleet-tracking-for-free/41/">OpenGTS &#8211; Open source fleet tracking</a></li>
<li><a href="http://gpstrackingsystems.biz/gps-fleet-tracking-who-uses-it-and-why/43/">Who uses GPS fleet tracking and why?</a></li>
<li><a href="http://gpstrackingsystems.biz/garmin-fleet-management-gps-tracking/28/">Garmin fleet management GPS tracking</a></li>
<li><a href="http://gpstrackingsystems.biz/tomtom-work-gps-fleet-tracking/22/">TomTom WORK GPS fleet tracking</a></li>
</ul>
<p><!--adsense#post--></p>
]]></content:encoded>
			<wfw:commentRss>http://gpstrackingsystems.biz/telenav-track-review/52/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GPS fleet tracking &#8211; who uses it and why</title>
		<link>http://gpstrackingsystems.biz/gps-fleet-tracking-who-uses-it-and-why/43/</link>
		<comments>http://gpstrackingsystems.biz/gps-fleet-tracking-who-uses-it-and-why/43/#comments</comments>
		<pubDate>Mon, 14 May 2007 17:21:52 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[GPS fleet tracking]]></category>
		<category><![CDATA[GPS vehicle tracking]]></category>

		<guid isPermaLink="false">http://gpstrackingsystems.biz/gps-fleet-tracking-who-uses-it-and-why/43/</guid>
		<description><![CDATA[I came across an interesting article today about who uses GPS fleet tracking and why they use it. Especially useful is their list of eleven reasons why. It&#8217;s easy to see why they say the pay back period on GPS fleet tracking systems is 6-12 months. Here&#8217;s a short summary: Reduced costs due to speeding, [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an interesting article today about <a href="http://www.streetdirectory.com/travel_guide/12242/gps_vehicle_tracking/gps_tracking_an_executive_summary_who_what_and_why.html">who uses GPS fleet tracking and why</a> they use it. Especially useful is their list of eleven reasons why. It&#8217;s easy to see why they say the pay back period on GPS fleet tracking systems is 6-12 months. Here&#8217;s a short summary:</p>
<ol>
<li>Reduced costs due to speeding, excess wear and tear etc.</li>
<li>Improved vehicle maintenance due to automatic reminders</li>
<li>Insurance discounts</li>
<li>Productivity gains</li>
<li>Improved customer service</li>
<li>Better record keeping</li>
<li>Improved ability to analyze trends</li>
<li>Better overtime management</li>
<li>Eliminated the need to track down employees</li>
<li>Improved asset management</li>
<li>Elimination of driver logs</li>
<p><span id="more-43"></span><br />
<!--adsense#post--></p>
]]></content:encoded>
			<wfw:commentRss>http://gpstrackingsystems.biz/gps-fleet-tracking-who-uses-it-and-why/43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maptuit selects NAVTEQ to power NaviGo</title>
		<link>http://gpstrackingsystems.biz/maptuit-selects-navteq-to-power-navigo/42/</link>
		<comments>http://gpstrackingsystems.biz/maptuit-selects-navteq-to-power-navigo/42/#comments</comments>
		<pubDate>Sat, 05 May 2007 15:45:47 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[GPS asset tracking]]></category>
		<category><![CDATA[GPS fleet tracking]]></category>

		<guid isPermaLink="false">http://gpstrackingsystems.biz/maptuit-selects-navteq-to-power-navigo/42/</guid>
		<description><![CDATA[Maptuit, a provider of GPS fleet and asset tracking solutions, recently announced that they have chosen NAVTEQ TRANSPORT™ truck attributes for their latest fleet navigation product, NaviGo (PDF). NaviGo features real-time mapping and navigation; commercial-grade routing and re-routing; text-to-speech turn-by-turn directions; and a large moving map format as well as a truck-specific dynamic road network. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corporate.maptuit.com/">Maptuit</a>, a provider of GPS fleet and asset tracking solutions, recently announced that they have chosen <a href="http://www.navteq-connections.com/products/index.jsp?cid=663">NAVTEQ TRANSPORT™</a> truck attributes for their latest fleet navigation product, <a href="http://corporate.maptuit.com/pdfs/navigo_bro8.pdf">NaviGo</a> (PDF). NaviGo features real-time mapping and navigation; commercial-grade routing and re-routing; text-to-speech turn-by-turn directions; and a large moving map format as well as a truck-specific dynamic road network.<br />
<span id="more-42"></span><br />
The announcement was made at the <a href="http://www.nptc.org/">National Private Truck Council (NPTC)</a> 2007 Education Management Conference and Exhibition. Roy Kolstad, NAVTEQ Vice President and General Manager of Enterprise commented&#8230;</p>
<blockquote><p>“NAVTEQ is extremely excited to be associated with the best navigation product commercially available for large Class 6-8 trucks.  The combination of NAVTEQ’s fresh map data and Maptuit’s innovative, robust routing application is a tremendous win for commercial fleets.”</p></blockquote>
<p><!--adsense#post--></p>
]]></content:encoded>
			<wfw:commentRss>http://gpstrackingsystems.biz/maptuit-selects-navteq-to-power-navigo/42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenGTS &#8211; Open source GPS fleet tracking for free</title>
		<link>http://gpstrackingsystems.biz/opengts-open-source-gps-fleet-tracking-for-free/41/</link>
		<comments>http://gpstrackingsystems.biz/opengts-open-source-gps-fleet-tracking-for-free/41/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 16:52:28 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[GPS fleet tracking]]></category>

		<guid isPermaLink="false">http://gpstrackingsystems.biz/opengts-open-source-gps-fleet-tracking-for-free/41/</guid>
		<description><![CDATA[This is one of the more interesting options I&#8217;ve come across &#8211; OpenGTS &#8211; an open source GPS fleet tracking solution. Yes, open source, as in free. Now I&#8217;m not sure how many companies will actually take this on. Just ask your CTO about doing it and see what he/she says! OpenGTS uses a Google [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of the more interesting options I&#8217;ve come across &#8211; <a href="http://www.opengts.org/">OpenGTS &#8211; an open source GPS fleet tracking</a> solution. Yes, open source, as in free. Now I&#8217;m not sure how many companies will actually take this on. Just ask your CTO about doing it and see what he/she says!</p>
<p>OpenGTS uses a <a href="http://maps.google.com">Google Maps</a> interface (as shown below), though their site says you can use other mapping interfaces if desired. Geofencing can be used to provide arrival / departure information.</p>
<p><a class="imagelink" href="http://gpstrackingsystems.biz/wp-content/uploads/2007/04/Open-GTS.jpg" title="Open-GTS.jpg"><img id="image40" src="http://gpstrackingsystems.biz/wp-content/uploads/2007/04/Open-GTS.thumbnail.jpg" align="center" alt="Open-GTS.jpg" /></a></p>
<p>OpenGTS supports devices using <a href="http://www.opendmtp.org/">Open DMTP</a>, the Open Device Monitoring and Tracking Protocol, a companion project. The system can currently be used with the <a href="http://www.opendmtp.org/article/treo650/">Palm Treo 650</a> and the <a href="http://sourceforge.net/forum/forum.php?forum_id=659177">HP hw6945</a>.</p>
<p><span id="more-41"></span><br />
<!--adsense#post--></p>
<p>Via <a href="http://freegeotools.blogspot.com/2007/04/open-source-web-based-gps-fleet.html">Free Geo Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpstrackingsystems.biz/opengts-open-source-gps-fleet-tracking-for-free/41/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AT&amp;T partners with TeleNav on GPS workforce management solution</title>
		<link>http://gpstrackingsystems.biz/att-partners-with-telenav-on-gps-workforce-management-solution/38/</link>
		<comments>http://gpstrackingsystems.biz/att-partners-with-telenav-on-gps-workforce-management-solution/38/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 18:41:01 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[GPS fleet tracking]]></category>
		<category><![CDATA[GPS tracking employees]]></category>

		<guid isPermaLink="false">http://gpstrackingsystems.biz/att-partners-with-telenav-on-gps-workforce-management-solution/38/</guid>
		<description><![CDATA[AT&#038;T has announced a partnership with TeleNav, to implement a workforce management solution utilizing TeleNavTrack: TeleNav Track is an affordable enterprise-grade application for companies of all sizes and includes multiple features, such as GPS-enabled location-tracking, mileage-tracking, wireless time sheets, alerts and detailed location-reporting to capture field data. A premium version of TeleNav Track is also [...]]]></description>
			<content:encoded><![CDATA[<p>AT&#038;T has announced a partnership with TeleNav, to implement a <a href="http://www.att.com/gen/press-room?pid=4800&#038;cdvn=news&#038;newsarticleid=23558">workforce management solution</a> utilizing <a href="http://www.telenavtrack.com/">TeleNavTrack</a>:</p>
<blockquote><p>TeleNav Track is an affordable enterprise-grade application for companies of all sizes and includes multiple features, such as GPS-enabled location-tracking, mileage-tracking, wireless time sheets, alerts and detailed location-reporting to capture field data. A premium version of TeleNav Track is also available with features including wireless forms, dispatching, barcode- scanning support and voice and on-screen turn-by-turn GPS directions. Initially, TeleNav Track is available on the new BlackBerry® 8800 and HP iPAQ hw6920 Mobile Communicator, both of which have integrated GPS.</p></blockquote>
<p><span id="more-38"></span></p>
<blockquote><p>TeleNav Track is available now directly from AT&#038;T&#8217;s wireless business-to-business sales force. There are two monthly subscription plans. The entry-level TeleNav Track service plan, TeleNav Track Plus, is $12.99 per device; the TeleNav Track Premium service plan is $21.99 per device. There also is a one-time setup fee of $19.99 for each subscriber. An AT&#038;T data plan is also required. Unlimited AT&#038;T Push to Talk service is available for an additional monthly charge of $9.99 for each device. AT&#038;T Push to Talk service also features a pay-per-use option of $.15 for minute.</p></blockquote>
<p><!--adsense#post--></p>
]]></content:encoded>
			<wfw:commentRss>http://gpstrackingsystems.biz/att-partners-with-telenav-on-gps-workforce-management-solution/38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom unveils GO 715</title>
		<link>http://gpstrackingsystems.biz/tomtom-unveils-go-715/35/</link>
		<comments>http://gpstrackingsystems.biz/tomtom-unveils-go-715/35/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 19:32:47 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[GPS fleet tracking]]></category>

		<guid isPermaLink="false">http://gpstrackingsystems.biz/tomtom-unveils-go-715/35/</guid>
		<description><![CDATA[TomTom has announced the TomTom GO 715, a new GPS receiver that is integrated into the TomTom WORK Compact GPS tracking solution. The TomTom GO 715 is limited to to Western Europe however, and the company has not announced plans to expand it to North America. A more comprehensive solution, TomTom WORK active, is available [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image37" align="left" src="http://gpstrackingsystems.biz/wp-content/uploads/2007/03/TomTom%20GO%20715.gif" alt="TomTom GO 715.gif" />TomTom has <a href="http://www.tomtomwork.com/en/press/releases/2007/2007-03-15">announced</a> the <a href="http://www.tomtomwork.com/en/products/go-cpt-overview.xml">TomTom GO 715</a>, a new GPS receiver that is integrated into the <a href="http://www.tomtomwork.com/en/products/product-compact.xml">TomTom WORK Compact</a> GPS tracking solution. </p>
<p>The TomTom GO 715 is limited to to Western Europe however, and the company has not announced plans to expand it to North America.  A more comprehensive solution, TomTom WORK active, is available in the U.S., Canada and Europe. It utilizes the <a href="http://gpstracklog.typepad.com/gps_tracklog/2006/05/tomtom_go_510_r.html">TomTom GO 510</a>, 710 and <a href="http://gpstracklog.typepad.com/gps_tracklog/2006/04/tomtom_go_910_r.html">910</a>. Here is a a link where you can compare the features of these two TomTom WORK <a href="http://www.tomtomwork.com/en/products/compare.xml">GPS fleet tracking</a> options.<br />
<span id="more-35"></span><br />
The TomTom WORK solution is very similar to <a href="http://gpstrackingsystems.biz/garmin-fleet-management-gps-tracking/28/">Garmin Fleet Management</a> solution.</p>
<p><!--adsense#post--></p>
]]></content:encoded>
			<wfw:commentRss>http://gpstrackingsystems.biz/tomtom-unveils-go-715/35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

